Aguarde, você será redirecionado para o novo "Site Buu Wushu"
Em segundos você será redirecionado automaticamente para o "Novo Buu Wushu" um site mais completo e cheio de novidades para você!
Mostrando postagens com marcador 3° World Junior Wushu Championship. Mostrar todas as postagens
Mostrando postagens com marcador 3° World Junior Wushu Championship. Mostrar todas as postagens
domingo, 2 de janeiro de 2011
Fotos Nandao masculino - Grupo A - 3rd World Junior Wushu Championship
Primeiro post do ano de 2011!
Publicidade!

Imprima ou faça Download deste Artigo em PDF!
Marcadores:
3° World Junior Wushu Championship,
Fotos
sábado, 11 de dezembro de 2010
Resultados 3° World Junior Wushu Championship
| Rank | Bib | Name | NOC | Score |
| 1 | 3705 | KYAW ZIN THET | MYA | 9.51 |
| 2 | 1306 | ARIEF WIYARTA PRAKASA | INA | 9.43 |
| 3 | 2809 | NGUYEN DUC ANH | VIE | 9.42 |
| 4 | 1507 | NAKAI KAZANOSUKE | JPN | 9.42 |
| 5 | 1107 | LAM KA KIN | HKG | 9.40 |
| 6 | 2908 | TEE LIAN SHENG | MAS | 9.40 |
| 7 | 1606 | YOO DONG-HUN | KOR | 9.36 |
| 8 | 3307 | LEE ZHE HUAN ETIENNE | SIN | 9.34 |
| 3608 | WILLIAM YAN | CAN | 9.32 | |
| 2203 | SUNDUPOV MAKSIM | RUS | 9.31 | |
| 2706 | WESLEY HUIE | USA | 9.30 | |
| 1806 | WU CHI IN | MAC | 9.26 | |
| 3607 | RILEY CHAN | CAN | 9.23 | |
| 2909 | YAP ZHENG YAN | MAS | 9.16 | |
| 2506 | SEFA EREZ | TUR | 9.16 | |
| 3306 | SIM REN ZOE | SIN | 9.15 | |
| 1005 | PATRICK LIM | AUS | 9.15 | |
| 2707 | MACHAEL YU | USA | 8.98 | |
| 2507 | FURKAN SENER | TUR | 8.98 | |
| 6006 | ZHOLDASBAY IDANBARYS | KAZ | 8.92 | |
| 5202 | RINJI SHERPA | NEP | 8.84 | |
| 3903 | ASMOIL MAKHAMETOV | UZB | 8.83 | |
| 5502 | MOHD SUFI SHAYIRAN BIN ROSLAN | BRU | 8.77 | |
| 3904 | NODIR KHASANOV | UZB | 8.75 | |
| 5103 | GRIGOLON MATTEO | ITA | 8.67 |
| Rank | Bib | Name | NOC | Score |
| 1 | 3501 | LU RIFEI | SHN | 9.56 |
| 2 | 3702 | NYEIN OHAN KO KO | MYA | 9.48 |
| 3 | 2805 | NGUYEN THANH TUNG | VIE | 9.46 |
| 4 | 1501 | ARAYA TOMOHIRO | JPN | 9.44 |
| 5 | 1201 | FARSHID ASADIANKOJABADI | IRI | 9.33 |
| 6 | 5003 | HESHAM AHMED IBRAHIM | EGY | 9.22 |
| 7 | 2002 | TIAGO RUDEK | BRA | 9.19 |
| 8 | 3002 | T. R. WANIGASINGHE | SRI | 8.90 |
| Rank | Bib | Name | NOC | Score |
| 1 | 3302 | YONG YI XIANG | SIN | 9.56 |
| 2 | 1601 | KIM WON-JUNG | KOR | 9.55 |
| 3 | 1502 | FUJINAGA KAZUKI | JPN | 9.54 |
| 4 | 2903 | ONG SHI CHUAN | MAS | 9.53 |
| 5 | 2201 | BINAT ILYA | RUS | 9.45 |
| 6 | 1302 | VICTOR HANDOYO | INA | 9.40 |
| 7 | 1802 | WU NOK IN | MAC | 9.40 |
| 8 | 3802 | TSAI TSE MIN | TPE | 9.37 |
| 2601 | PRYSIAZHNIUK VLADYSLAV | UKR | 9.36 | |
| 5802 | FROSIK MICHAL | POL | 9.26 | |
| 1801 | VAN KA LOK | MAC | 9.23 | |
| 3203 | KIEPER EITAN | ISR | 9.21 | |
| 9002 | LUKE SCOTT | GBR | 9.20 | |
| 2701 | ARYAN MARANDI | USA | 9.20 | |
| 6003 | BABENKO ALEXEY | KAZ | 9.12 | |
| 3902 | MAKSUDBEK BAHODIROV | UZB | 8.97 | |
| 8001 | RAJAKUMAR PARTHIPAN | FRA | 8.65 | |
| 1003 | FELIX YUEN | AUS | 8.00 | |
| 5201 | BISHOW BUDHA MAGAR | NEP | ||
| 9001 | SAM MAK | GBR | ||
| 3502 | CHANG ZHIZHAO | CHN |
| Rank | Bib | Name | Noc | Score |
| 1 | 3510 | LI ZHONGGYI | CHN | 9.54 |
| 2 | 1111 | KWONG YUK MING | HKG | 9.48 |
| 3 | 1310 | WILBERT SANJAYA | INA | 9.40 |
| 4 | 2609 | TYUTYUNNYK OLEXANDER | UKR | 9.33 |
| 5 | 2912 | NGUYEN MANH KHOA | VIE | 9.25 |
| 6 | 2913 | ELVIC BONG QIAN ZHENG | MAS | 9.25 |
| 7 | 2813 | NGUYEN KHAN | VIE | 9.18 |
| 8 | 3107 | SOLOMON XAVIER G. CARDENAS | PHI | 9.07 |
| 1209 | MOHAMMAD MAHDI ROSTAM KHANI | IRI | 8.92 | |
| 3010 | S. DULANJANA POLKUNBURA | SRI | 8.26 | |
| 5406 | GUPTA DIVYANISH MANOJ | IND | 7.67 | |
| 2710 | RAYMOND BAO | USA |
| Rank | Bib | Name | NOC | Score |
| 1 | 1211 | MANSA DEHGHANI | IRI | 9.59 |
| 2 | 2811 | NGUYEN CAO KY DUYEN | VIE | 9.43 |
| 3 | 5009 | MARWA ABD EI GHANY IBRAHEM | EGY | 9.41 |
| 4 | 2512 | ZEYNEP AKYUZ | TUR | 9.40 |
| 5 | 6008 | TRAIZA DIANA | KAZ | 9.33 |
| 6 | 2611 | BEREZINA OLEXANDRA | UKR | 9.31 |
| 7 | 1113 | CHU HOI WING | HKG | 9.21 |
| Rank | Bib | Name | NOC | Score |
| 1 | 1109 | MOK UEN YING JIANITA | HKG | 9.49 |
| 2 | 1508 | KIKUNAGA ARISA | JPN | 9.44 |
| 3 | 6007 | ZHOLDASBAYEVA MARZHAN | KAZ | 9.34 |
| 4 | 1308 | SITI NOVIA SARI SITEPU | INA | 9.29 |
| 5 | 5006 | YARA MOHAMED AHMED | EGY | 8.95 |
| 5204 | ERIKA LAMA | NEP |
| Rank | Bib | Name | NOC | Score |
| 1008 | IAN CHANG | AUS | 8.40 | |
| 3006 | H. A. YASURI UDANGA ALWIS | SRI | 8.37 | |
| 5302 | HONRA TONI | LIB | ||
| 3507 | GAO YUCHI | CHN | ||
| 1305 | HAMED ROSTAMI | IRI | ||
| 5104 | PAVONE SERGIO | ITA |
| Rank | Bib | Name | NOC | Score |
| 1 | 3503 | RAN QIANXIN | CHN | 9.51 |
| 2 | 3303 | LOW JIA JIA GLADYS | SIN | 9.47 |
| 3 | 1106 | LAI TIN KI | HKG | 9.46 |
| 4 | 3704 | WAI MAR TAUN THEIN | MYA | 9.44 |
| 5 | 3103 | KARIZA CRIS A CHAN | PHI | 9.43 |
| 6 | 1503 | SAITO SHINO | JPN | 9.42 |
| 7 | 1203 | SEYEDEH MOHADDESSEH ESMAEILI | IRI | 9.37 |
| 8 | 5001 | SALMA SALAH MOHAMED | EGY | 9.36 |
| 2503 | ELIF KIPLAPINAR | TUR | 9.35 | |
| 1004 | ANITA LIM | AUS | 9.25 | |
| 2101 | SONIA GRINDEANU | ROU | 9.14 |
| Rank | Bib | Name | NOC | Score |
| 1 | 1605 | LEE HWAN-YUN | KOR | 9.51 |
| 2 | 1303 | FELICIA ALGERINA MONINDRA | INA | 9.47 |
| 3 | 3804 | TSAI WEN CHUAN | TPE | 9.46 |
| 4 | 3602 | BRIANNA CHAN | CAN | 9.45 |
| 5 | 3305 | SIN MIN LI EMILY | SIN | 9.35 |
| 6 | 2901 | SEE MIN | MAS | 9.34 |
| 7 | 5801 | GACZOL AGNIESZKA | POL | 9.29 |
| 8 | 2603 | MALA MYROSLAVA | UKR | 9.26 |
| 3703 | THANT SU SAN | MYA | 9.22 | |
| 5505 | FAUSTINA WOO WAI SII | BRU | 9.21 | |
| 5403 | ANGON SANATHOIBI CHANU | IND | 9.06 | |
| 5002 | RAGHDA ADEL HASSAN | EGY | 8.67 | |
| 3003 | N. LAKSHIKA PERERA | SRI | 8.07 | |
| 3505 | WU QIANBIN | CHN |
| Rank | Bib | Name | NOC | Score |
| 1 | 2709 | JESSICA SHYY | USA | 9.42 |
| 2 | 3309 | MUI WEI TING ZOE | SIN | 9.31 |
| 3 | 2907 | LOH YING TING | MAS | 9.30 |
| 4 | 2205 | KONSTANTINOVA SANDRA | RUS | 9.22 |
| 5 | 1309 | DEVI INDARYYANTI TARYONO | INA | 9.21 |
| 6 | 3606 | ANITA CHEW | CAN | 9.12 |
| 7 | 1809 | SOU CHO MAN | MAC | 8.86 |
| 8 | 5007 | YARA HESHAM SAAD ANBER | EGY | 8.86 |
| 19001 | LUTKOVA VALERYIA | BLR | 8.52 | |
| 7001 | YU CHUAN VAN DEN BOOG | NED | 8.15 | |
| 3008 | V.M. C. PERMUNUGAMA | SRI | ||
| 3007 | DEVKI PERERA | SRI | ||
| 5303 | TALAR BEDIKIAN | LIB | ||
| 5203 | SUSMITA TAMANG | NEP |
| Rank | Bib | Name | NOC | Score |
| 1 | 1510 | MORI TAIKI | JPN | 9.50 |
| 2 | 3310 | LIM SI WEI JOWEN | SIN | 9.44 |
| 3 | 3709 | WIN MAW OO | MYA | 9.41 |
| 4 | 1710 | LOU KA IO | MAC | 9.31 |
| 5 | 2912 | TANG JIAN TIN | MAS | 9.30 |
| 6 | 3612 | TERENCE TRAN | CAN | 9.26 |
| 7 | 3106 | DAVE J. SALAZAR | PHI | 9.26 |
| 8 | 2610 | KNYAZYEV DADYLO | UKR | 9.21 |
| 5504 | MOHD ADI SALIHIN BIN ROSLAN | BRU | 9.10 | |
| 2711 | JASON ZOU | USA | 9.05 | |
| 1010 | MAX CHEN | AUS | 8.82 | |
| 1011 | DAVID ZI WEI CHEN | AUS | 8.65 | |
| 5702 | JONATHAN CHUNG CHAI MAN | MRI | 8.62 |
| Rank | Bib | Name | NOC | Score |
| 1 | 3804 | TSAI WEN CHUAN | TPE | 9.44 |
| 2 | 1303 | FELICIA ALVERINA MONINDRA | INA | 9.40 |
| 3 | 3602 | BRIANNA CHAN | CAN | 9.39 |
| 4 | 3703 | THANT SU SAN | MYA | 9.37 |
| 5 | 2603 | MALA MYROSKAVA | UKR | 9.37 |
| 6 | 1605 | LEE HWA-YUN | KOR | 9.30 |
| 7 | 2901 | SEE MIN | MAS | 9.22 |
| 8 | 5801 | GACZOL AGNIESZKA | POL | 9.21 |
| 5002 | RAGHDA ADEL HASSAN | EGY | 9.10 | |
| 3305 | SIN MIN LI EMILY | SIN | 9.08 | |
| 5403 | ANGON SANATHOIBI CHANU | IND | 9.05 | |
| 3003 | N. LAKSHIKA PERERA | SRI | 8.67 | |
| 3505 | WU QIANBIN | CHN |
| Rank | Bib | Name | NOC | Score |
| 1 | 1311 | EDGAR XAVIER MARVELO | INA | |
| 2 | 1511 | OKAMURA TAISUKE | JPN | |
| 3 | 1811 | CHEONG WAI SENG | MAC | |
| 4 | 2511 | NECMETTIN E. AKYUZ | TUR | |
| 5 | 1210 | AMIRHOSSEIN SOLTANI | IRI | |
| 6 | 7002 | LIANG QI SOOLSMA | NED | |
| 7 | 7003 | THERACCHOT BERTENS | NED | |
| 8 | 3009 | D. PASINDU DINAKARA PERERA | SRI | |
| 5008 | MAHMOUD MAGD MONTASR | EGY |
| Rank | Bib | Name | NOC | Score |
| 1 | 1301 | ERIC LOSARDI | INA | 9.56 |
| 2 | 2803 | NGUYEN VIET CUONG | VIE | 9.52 |
| 3 | 2501 | HALIL KALAYCI | TUR | 9.51 |
| 4 | 1101 | WONG CHUN WAI | HKG | 9.50 |
| 5 | 3801 | LAI PO WEI | TPE | 9.46 |
| 6 | 1302 | SEYED RAHIM MOUSAVI FARD | IRI | 9.42 |
| 7 | 1602 | LEE DONG-JUN | KOR | 9.41 |
| 8 | 6002 | TARASSOV DANIL | KAZ | 9.32 |
| 2001 | HENRY SATO | BRA | 9.31 | |
| 5402 | LAMA SAJAN | IND | 9.30 | |
| 2602 | KHARLAN BOGDAN | UKR | 9.26 | |
| 5507 | ABDUL RAHIM BIN JOHARI | BRU | 9.26 | |
| 1002 | SHANE CEDRIC CHUNG | AUS | 9.25 | |
| 3102 | JEAN MICHAEL J. SALAZAR | PHI | 9.25 | |
| 3001 | P.L. D. GAYESH SENEVIRATHNE | SRI | 9.01 |
| Rank | Bib | Name | NOC | Score |
| 1 | 1506 | MURAKAMI RYO | JPN | 9.42 |
| 5005 | KHALED ALI ABD ALLA MOHAMED | EGY |
| Rank | Bib | Name | NOC | Score |
| 1 | 2703 | JOANA PEI | USA | 9.41 |
| 2 | 2802 | DUONG THUY VI | VIE | 9.40 |
| 3 | 1505 | YAMAGUCHI RYOKO | JPN | 9.39 |
| 4 | 3803 | HSIAO YU WEN | TPE | 9.28 |
| 5 | 2605 | TERESHENKO GANNA | UKR | 9.23 |
| 6 | 1603 | TAK GI-EUN | KOR | 9.22 |
| 7 | 1103 | FUNG WING SEE | HKG | 9.16 |
| 8 | 2801 | HOANG THI PHUONG GIANG | VIE | 9.15 |
| 2902 | FONG CHUI THENG | MAS | 9.01 | |
| 1805 | LEI WENG SI | MAC | 8.99 | |
| 3601 | ANDREA HUNG | CAN | 8.91 | |
| 5401 | YUMLEMBAM SAPANA DEVI | IND | 8.89 | |
| 1305 | DESSY WULANDRI | INA | 8.80 | |
| 2502 | SEYMA URHAN | TUR | 8.74 | |
| 1803 | HO PUI KET | MAC | 8.70 | |
| 1001 | JOANNA LIM | AUS | 8.67 | |
| 8002 | OSMANI KHADIDJA | FRA | 7.56 | |
| 5506 | LEE YIINGSHI | BRU | ||
| 6005 | SANATKYZY ANEL | KAZ | ||
| 6001 | RAGULINA EVGENIYA | KAZ | ||
| 3201 | CHIRILLUC ANASTASIA | ISR |
| Rank | Bib | Nmae | NOC | Score |
| 1 | 2713 | AMY LI | USA | 9.47 |
| 2 | 2910 | TAN CHEONG MIN | MAS | 9.44 |
| 3 | 2612 | VALLER DANA | UKR | 9.42 |
| 4 | 1812 | HE WENG I | MAC | 9.40 |
| 5 | 1903 | BAKUMAVA KSENYA | BLR | 9.34 |
| 6 | 3012 | S. HANSANI JAYSINGHE | SRI | 9.02 |
| 7 | 2513 | ILAYDA EMEN | TUR | 8.74 |
| 8 | 1009 | HUIWEN TAN | AUS | 8.60 |
| Rank | Bib | Name | NOC | Score |
| 1 | 1509 | OTSU KOKORO | JPN | 9.48 |
| 2 | 2807 | DIHN LAN HUONG | VIE | 9.46 |
| 3 | 3708 | MYAT THET SU WAI PHYO | MYA | 9.43 |
| 4 | 3509 | WANG HONGYU | CHN | 9.40 |
| 5 | 3605 | AMY YEUNG | CAN | 9.40 |
| 6 | 2708 | EMILY HWANG | USA | 9.37 |
| 7 | 2906 | PHOON EYIN | MAS | 9.33 |
| 8 | 1208 | HANIEH RAJABI | IRI | 9.32 |
| 1109 | MOK UEN YING JUANITA | HKG | 9.31 | |
| 1808 | CHU NGA U | MAC | 9.19 | |
| 1608 | JE GA-YEONG | KOR | 9.18 | |
| 2608 | TEMNA LYUDMYLA | UKR | 9.17 | |
| 2509 | H. BEYZA SARIYILDIZ | TUR | 9.16 | |
| 1110 | LIU YEE YIN | HKG | 9.07 | |
| 2508 | ELIF AKYUZ | TUR | 8.92 | |
| 1007 | JIA XIN CHEN | AUS | 8.85 | |
| 3308 | FUNG HUI XIN | SIN |
| Rank | Bib | Name | NOC | Score |
| 1 | 1207 | MARYAM ESMATI KHODABANDEH | IRI | 9.48 |
| 2 | 3607 | AYE THITSAR MYINT | MYA | 9.47 |
| 3 | 2806 | TRAN BICH KHUONG KHANH | VIE | 9.46 |
| 4 | 1609 | KANG HYE-RAN | KOR | 9.44 |
| 5 | 5404 | ANGOM BABINA DEVI | IND | 9.22 |
| 6 | 1902 | HARSHKOVA YULLYA | BLR | 9.13 |
| 7 | 1006 | LINLY WANG | AUS | 9.10 |
| 8 | 3008 | V.M.C PERMUNUGAMA | SRI | 8.77 |
| 3007 | DEVKI PERERA | SRI | 8.15 |
| Rank | Bib | Name | NOC | Score |
| 1 | 3607 | AYE THITSAR MYINT | MYA | 9.42 |
| 2 | 1207 | MARYAM ESMATI KHODABANDEH | IRI | 9.37 |
| 3 | 1609 | KANG HYE-RAN | KOR | 9.30 |
| 4 | 1902 | HARSHKOVA YULIYA | BLR | 8.89 |
| 5 | 1006 | LINLY WANG | AUS | 8.65 |
| 6 | 5404 | ANGOM BABINA DEVI | IND | 8.65 |
| 7 | 2806 | TRAN BICH KHUONG KHANH | VIE | 8.62 |
| 8 | 3007 | DEVKI PERERA | SRI | 8.35 |
| 3008 | V.M. C. PERMUNUGAMA | SRI |
| Rank | Bib | Name | NOC | Score |
| 1 | 3512 | ZHU MIAO | CHN | 9.48 |
| 2 | 1212 | ZAHRA KIANI | IRI | 9.45 |
| 3 | 2712 | EMILY FAN | USA | 9.44 |
| 4 | 1312 | THALIA LOVITA | INA | 9.41 |
| 5 | 3609 | TIAUNA STEADFORD | CAN | 9.40 |
| 6 | 1115 | WONG NGA YIN | HKG | 9.40 |
| 7 | 1513 | HANANO HIROMI | JPN | 9.37 |
| 8 | 2207 | GLUSHKOVA ELIZAVETA | RUS | 9.35 |
| 3313 | TAN YAN NING VERA | SIN | 9.31 | |
| 3108 | FAJTH LIANA R. ANDAYA | PHI | 9.30 | |
| 2911 | PANG PUI YEE | MAS | 9.25 | |
| 1012 | SAMANTHA QUEALY | AUS | 8.82 | |
| 7005 | XIN MEI RETELINGSPENGER | NED | 8.71 | |
| 3011 | HESHANI SAMADI JAYAWEERA | SRI | 8.65 |
| Rank | Bib | Name | NOC | Score |
| 1 | 1507 | CHIO WAI KEONG | MAC | 9.52 |
| 2 | 2808 | CAO KHAC DAT | VIE | 9.51 |
| 3 | 3805 | CHEN MIN JIE | TPE | 9.50 |
| 4 | 1307 | HARRIS HORATIUS | INA | 9.49 |
| 5 | 1206 | MOHAMMAREZA AZIZKHANI | IRI | 9.48 |
| 6 | 3706 | WAI PHYO AUNG | MYA | 9.47 |
| 7 | 1607 | LEE YONG-MUN | KOR | 9.36 |
| 8 | 2206 | LITVINCHUK ILLYA | RUS | 9.35 |
| 1108 | CHAN CHUNG TIN STEVEN | HKG | 9.35 | |
| 5004 | WALEED ADEL HASSAN | EGY | 9.33 | |
| 2607 | KOLYESNIKOV DMYTRO | UKR | 9.30 | |
| 8005 | RAJAKUMAR NAVATHIPAN | FRA | 9.29 | |
| 5701 | CHRISPOPHER KOO YAM TOO | MRI | 9.27 | |
| 2606 | VOYEVUTSKYY BORYS | UKR | 9.26 | |
| 2102 | MOHAI IOANA | ROU | 9.26 | |
| 3005 | W. M. VIRAI DERUKA | SRI | 9.13 | |
| 5306 | MOHAMMAD GHALIB | KUW | 8.94 | |
| 2303 | WAEL ABU GARAD | PLE |
| Rank | Bib | Name | NOC | Score |
| 1 | 3307 | LEE ZHE XUAN ETIENNE | SIN | 9.44 |
| 2 | 2706 | WESLEY HUIE | USA | 9.43 |
| 3 | 1205 | HAMED ROSTAMI | IRI | 9.42 |
| 4 | 1108 | CHAN CHUNG TIN STEVEN | HKG | 9.41 |
| 5 | 2908 | TEE LIAN SHENG | MAS | 9.37 |
| 6 | 3904 | NODIR KHASANOV | UZB | 9.10 |
| 7 | 2507 | FURKAN SENER | TUR | 8.92 |
| 5302 | NOHRA TONI | LIB | ||
| 3506 | REN DIANSHUAL | CHN |
| Rank | Bib | Name | NOC | Score |
| 1 | 1506 | MURAKAMI RYO | JPN | 9.47 |
| 5005 | KHALED ALI ABD ALIA MOHAMED | EGY |
| Rank | Bib | Name | NOC | Score |
| 1 | 1109 | MOK UEN YING JUANITA | HKG | 9.53 |
| 2 | 1508 | KIKUNAGA ARISA | JPN | 9.45 |
| 3 | 1308 | SITI NOVIA SARI SITEPU | INA | 9.17 |
| 4 | 5006 | YARA MOHAMED AHMED | EGY | 9.14 |
| 5 | 6007 | ZHOLDASBAYEVA MARZHAN | KAZ | 9.10 |
| 6 | 5204 | ERIKA LAMA | NEP | 8.98 |
| 3607 | AYE THITSAR MYINT | MYA |
| Rank | Bib | Name | NOC | Score |
| 1 | 1106 | LAI TIN KI | HKG | 9.59 |
| 2 | 3303 | LOW JIA JIA GLADYS | SIN | 9.53 |
| 3 | 1503 | SAITO SHINO | JPN | 9.52 |
| 4 | 5001 | SALMA SALAH MOHAMED | EGY | 9.47 |
| 5 | 2101 | SONIA GRINDEANU | ROU | 9.43 |
| 6 | 3704 | WAI MAR TAUN THEIN | MYA | 9.40 |
| 7 | 3103 | KARIZA KRIS A CHAN | PHI | 9.37 |
| 8 | 1203 | SEYEDEH MOHADDESSEH ESMAEILI | IRI | 9.30 |
| 2503 | ELIF KIPLAPINAR | TUR | 9.30 | |
| 1004 | ANITA LIM | AUS | 9.20 | |
| 5102 | DOTTOR FRANCESCA | ITA | ||
| 3503 | RAN QIAXIN | CHN |
| Rank | Bib | Name | NOC | Score |
| 1 | 2805 | NGUYEN THANH TUNG | VIE | 9.52 |
| 2 | 3702 | NYEIN OHAN KO KO | MYA | 9.50 |
| 3 | 1501 | ARAYA TOMOHIRO | JPN | 9.43 |
| 4 | 1201 | FARSHID ASADIANKOJABADI | IRI | 9.36 |
| 5 | 2002 | TIAGO RUDEK | BRA | 9.31 |
| 6 | 5003 | HESHAM AHMED IBRAGHIM | EGY | 9.18 |
| 7 | 3002 | T. R. WANIGHASINGH | SRI | 8.62 |
| 3501 | LU RULEI | CHN |
Ainda estão faltando algumas categoria.
Publicidade!

Imprima ou faça Download deste Artigo em PDF!
Marcadores:
3° World Junior Wushu Championship,
Resultados
sexta-feira, 10 de dezembro de 2010
Resultado da equipe brasileira no 3° World Junior Wushu Championship

Henry Sato -
Nanquan Nota = 8,50 16º lugar/16 atletas
Nangun Nota = 9,31 9º lugar/15 atletas
Brandon Porfírio -
Daoshu Nota = 8,99 17º lugar/25 atletas ;
Gunshu Nota = 9,01 17º lugar/26 atletas
Tiago Rudek -
Taijijian Nota = 9,19 7º lugar/8 atletas ;
Taijiquan ~~~
Parabéns a todos pelo resultados!
Em breve resultados completo do evento.
Publicidade!

Imprima ou faça Download deste Artigo em PDF!
Marcadores:
3° World Junior Wushu Championship,
Resultados
Fotos - 20° Aniversario da IWUF Comemorado na Abertura do 3rd WJWC
Publicidade!

Imprima ou faça Download deste Artigo em PDF!
Marcadores:
3° World Junior Wushu Championship,
Fotos
segunda-feira, 6 de dezembro de 2010
Fotos 1° Dia - 3rd World Junior Wushu Championship
Algumas Fotos do 1° dia de competições do 3rd World Junior Wushu Championship.
Fotos: Gogi Nebulana
Fique ligado aqui no Buu Wushu BR em breve novas fotos e noticias sobre esse evento!
Publicidade!

Imprima ou faça Download deste Artigo em PDF!
Marcadores:
3° World Junior Wushu Championship,
Fotos
Assinar:
Postagens (Atom)
























































